Property Type | Lot | Year of construction | |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | 125.00 ft. x 203.50 ft. - irr | Deed of Sale Signature | 15 days |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | None | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | Sloped | |
Window Type | Distinctive Features | ||
Energy/Heating | View | Panoramic, Mountain | |
Basement | Proximity | ATV trail, Snowmobile trail, Cross-country skiing, High school, Alpine skiing, Elementary school, Park - green area, Daycare centre, Highway | |
Bathroom |
Distinctive features | Wooded lot: hardwood trees, Lot with mixed wood, No neighbours in the back | Sewage system | None |