| Property Type | Lot | Year of construction | |
| Type of building | Trade possible | ||
| Building dimensions | Certificate of Location | ||
| Living Area | |||
| Lot dimensions | 74.90 ft. x 182.50 ft. - irr | Deed of Sale Signature | 15 days |
| Cadastre | |||
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | |
| Driveway | |||
| Roofing | Garage | ||
| Siding | Lot | ||
| Windows | Topography | Flat | |
| Window Type | Distinctive Features | ||
| Energy/Heating | View | Other | |
| Basement | Proximity | Elementary school, Bicycle path, Park - green area, Golf, Daycare centre, Highway | |
| Bathroom |
| Sewage system | Municipal sewer |