Property Type | Duplex | Year of construction | 1932 |
Type of building | Trade possible | ||
Building dimensions | 30.00 ft. x 36.00 ft. - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 14.33 m x 27.63 m | Deed of Sale Signature | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | Outdoor (2) |
Foundation | Poured concrete | Driveway | |
Roofing | Asphalt shingles | Garage | |
Siding | Aluminum | Lot | |
Windows | PVC | Topography | Flat |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Unfinished, Low (less than 6 feet) | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
14x17 P - irr | ||||
20x14 P | et salle à manger | |||
15.4x12 P - irr | et salle à manger | |||
12.1x13.3 P - irr | grand îlot | |||
10.9x11.9 P - irr | ||||
10.5x14.2 P - irr | ||||
8.4x10.3 P - irr | ||||
11.1x9 P | ||||
8.3x13 P - irr | ||||
9x10.2 P | ||||
9.1x5.5 P | ||||
7.5x4.9 P | ||||
13.6x34 P | cave de service | |||
13.8x34 P | Cave de service |