| Property Type | Bungalow | Year of construction | 1967 |
| Type of building | Trade possible | ||
| Building dimensions | 40.00 ft. x 26.00 ft. | Certificate of Location | |
| Living Area | 1,107.00 sq. ft. | ||
| Lot dimensions | 62.00 ft. x 100.00 ft. - irr | Deed of Sale Signature | |
| Cadastre | |||
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | Outdoor (4) |
| Foundation | Poured concrete | Driveway | Not Paved |
| Roofing | Asphalt shingles | Garage | |
| Siding | Stone, Brick, Aluminum | Lot | |
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Highway |
| Bathroom |
| Sewage system | Municipal sewer | Distinctive features | Intergeneration |
| Heating system | Electric baseboard units, Space heating baseboards | Cupboard | Melamine |
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| 6.6x4.3 P - irr | ||||
| 11.11x12.8 P | et salle à manger | |||
| 10.5x15.1 P | ||||
| 12.2x10.2 P | ||||
| 10.6x7.9 P | ||||
| 7.8x9 P - irr | ||||
| 13.2x7.9 P | ||||
| 10.9x10.4 P | ||||
| 10.7x5.3 P | ||||
| 9.7x13.7 P | ||||
| 10.3x8.3 P | ||||
| 10.7x13.2 P | ||||
| 12x9.3 P - irr | et salle d'eau/ passage | |||
| 10.8x12.2 P |